Read these instructions carefully and look at the equipment to become familiar with the device before trying to install, operate, service or maintain it. The following special messages may appear throughout this bulletin or on the equipment to warn of potential hazards or to call attention to information that clarifies or simplifies a procedure.
DANGER indicates a hazardous situation which, if not avoided, will result in death or serious injury.
Failure to follow these instructions will result in death or serious injury.
The Dakton energy and power quality meters help meet the needs of your energy monitoring and cost management applications.
Parameter | Description | Accuracy |
---|---|---|
(V) | Voltage | Class 0.5 |
(A) | Current | Class 0.5 |
(f) | Frequency | ±0.1% |
(Pf) | Power Factor | ±0.01 |
(W) | Active power | Class 1 |
(VAr) | Reactive power | Class 1 |
(VA) | Apparent power | Class 1 |
(Wh) | Active energy | Class 1 |
(VARh) | Reactive energy | Class 1 |
(THD) | Total harmonic distortion | Class 1 |
Do not exceed the device’s ratings for maximum limits.
Parameter | Limit (Max) |
---|---|
Input Voltage (pin 1-4) | 500VAC (50/60Hz) |
Supply voltage (pin 5-6) | 260VAC (50/60Hz) |
Current (each rogowski coil) | 8kA (*for greater Current range please contact our technical support) |
Weight | 150g |
IP Degree of Protection | IP51 |
Dimensions | 86x70x60 |
Mounting Position | Vertical |
Operating Temperature | -25 to 55°C |
Storage Temperature | -40 to 70°C |
Humidity Rating | <95% RH at 50 °C (non-condensing) |
Vibration | 10Hz to 50Hz, |
Coil length | from 30 to 300 cm |
Coil diameter | 8 ±0.2 mm |
Fastening | bayonet holder |
Material | thermoplastic UL94-V0 |
Output level (RMS) | 85mV/1 kA,100mV/kA@50Hz Calibrated |
Coil resistance | from 300 to 2000 Ω |
Positioning error | better than ±1% of reading |
Working voltage | 1000 VRMS CAT III 600 VRMS CAT IV pollution degree 2 |
Test voltage | 7400 VRMS / 1 min |
Accuracy | 0.50% |
The Web interface is reachable by default as Dakton_SERIALNUMBER Wifi hotspot. This Web can be used with desktop or cellular browsers.
After the hotspot is connected you can access to the Web inteface with your browser at:
Defaults | |
---|---|
Web address | http://192.168.4.1 |
Username | admin |
Password | dakton1234 |
2.1.4 Download